Elenco dei titoli Open Access
Record 1 - 19 of 19
| Titolo | Area disciplinare | Disciplina | ISSN Online | Editore |
|---|---|---|---|---|
| Contributions To Political Economy | Economics & Business | Political Economy | 1464-3588 | OUP |
| Journal Of African Economies | Economics & Business | Development Economics | 1464-3723 | OUP |
| Journal of Consumer Research | Economics & Business | Consumer Behavior | 1537-5277 | OUP |
| Journal Of Economic Geography | Economics & Business | Economic Geography | 1468-2710 | OUP |
| Journal Of Financial Econometrics | Economics & Business | Financial Econometrics | 1479-8417 | OUP |
| Journal of the European Economic Association | Economics & Business | Economic Theory | 1542-4774 | OUP |
| Oxford Economic Papers | Economics & Business | Macroeconomic Theory | 1464-3812 | OUP |
| Oxford Review Of Economic Policy | Economics & Business | Economic Policy | 1460-2121 | OUP |
| Review of Asset Pricing Studies | Economics & Business | Asset Pricing | 2045-9939 | OUP |
| Review of Corporate Finance Studies | Economics & Business | Corporate Finance | 2046-9136 | OUP |
| Review of Economic Studies | Economics & Business | Economic Theory | 1467-937X | OUP |
| Review Of Finance | Economics & Business | Financial Economics | 1573-692X | OUP |
| Socio-Economic Review | Economics & Business | Political Economy | 1475-147X | OUP |
| The Econometrics Journal | Economics & Business | Econometrics | 1368-423X | OUP |
| The Economic Journal | Economics & Business | General Economics | 1468-0297 | OUP |
| The Quarterly Journal of Economics | Economics & Business | Economic Theory | 1531-4650 | OUP |
| The Review Of Financial Studies | Economics & Business | Financial Economics | 1465-7368 | OUP |
| The World Bank Economic Review | Economics & Business | Development Economics | 1564-698X | OUP |
| The World Bank Research Observer | Economics & Business | Development Policy | 1564-6971 | OUP |

